Berkeley Park Market Report

or Create your own market report

Berkeley Park is an Atlanta, Beltline neighborhood. It is close to major highways, bars, restaurants, and great shopping! It is part of Atlanta's Westside, and all of the new developments that are making it one of Atlanta's most exciting areas! Below you will find a snapshot of the Berkeley Park market. You can view active listings, pending, sold homes, and price per square foot. Feel free to contact us with any questions you have!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
789 Bellemeade Avenue NW 3 3 1,800 $650,000 $361 10 days
1590 Tallulah Street 2 4 N/A $499,000 Unknown 12 days
712 Berkeley Avenue NW 2 2 989 $449,900 $454 14 days
805 Holmes Street NW 3 4 2,192 $600,000 $273 17 days
1631 Overlook Way NW 3 3 2,560 $675,000 $263 31 days
804 Berkeley Avenue 2 1 936 $475,000 $507 67 days
811 Verner Street NW 5 4 N/A $895,000 Unknown 76 days
814 Antone Street NW 3 2 1,634 $549,900 $336 129 days
701 Antone Street NW 3 4 2,577 $845,000 $327 257 days
701 Antone Street NW 3 4 2,435 $800,000 $328 257 days
701 Antone Street NW 3 4 2,577 $845,000 $327 257 days
701 Antone Street NW 3 4 2,577 $845,000 $327 257 days
701 Antone Street NW 3 4 2,435 $800,000 $328 257 days
701 Antone Street NW 3 4 2,577 $845,000 $327 257 days
701 Antone Street NW 3 4 2,435 $800,000 $328 257 days
701 Antone Street NW 3 4 2,435 $800,000 $328 257 days
701 Antone Street NW 3 4 2,435 $800,000 $328 257 days
701 Antone Street NW 3 4 2,577 $845,000 $327 257 days
701 Antone Street NW 3 4 2,435 $800,000 $328 257 days
701 Antone Street NW 3 4 2,435 $800,000 $328 257 days
701 Antone Street NW 3 4 2,435 $800,000 $328 257 days
701 Antone Street NW 3 4 2,552 $845,000 $331 257 days
701 Antone Street NW 3 4 2,577 $845,000 $327 257 days
701 Antone Street NW 3 4 N/A $845,000 Unknown 284 days
Average: 3.0 3.6 2,266 $748,075 $339 188 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
724 Bellemeade Avenue NW 2 2 1,308 $579,000 $568,000 $434 32 days 7/16/26
Average: 2.0 2.0 1,308 $579,000 $568,000 $434 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.