Kirkwood Market Report

or Create your own market report

Kirkwood is located in southeast Atlanta, and is one of Atlanta's best, walkable neighborhoods! Below you will find market activity for Kirkwood including active, pending, and recently sold listings. If you have any questions or want more information about selling your home, please contact us.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Warren Street SE 4 3 2,767 $749,900 $271 0 days
2266 Memorial Drive SE 3 3 1,860 $600,000 $322 1 day
155 Watson Circle SE 5 5 3,500 $650,000 $185 1 day
1902 Memorial Drive SE 3 3 1,490 $589,000 $395 14 days
112 Rogers Street NE 1 1 403 $179,900 $446 17 days
2114 Memorial Drive SE 4 5 3,564 $999,900 $280 17 days
198 Watson Circle SE 3 2 N/A $599,000 Unknown 22 days
97 Rockyford Road NE 4 3 2,246 $774,900 $345 24 days
179 Color Circle SE 2 2 1,168 $415,000 $355 23 days
2330 1st Avenue NE 4 3 2,016 $899,000 $445 27 days
152 Murray Hill Avenue NE 2 3 N/A $550,000 Unknown 29 days
112 Rogers Street NE 2 2 1,449 $400,000 $276 34 days
2034 SE Bixby Byway Drive SE 3 3 1,672 $399,900 $239 36 days
159 Wyman Street SE 3 2 1,612 $529,000 $328 36 days
2023 Oakview Road SE 1 1 667 $200,000 $299 40 days
2170 Memorial Drive SE 4 3 N/A $714,900 Unknown 42 days
112 1st Avenue 4 4 2,350 $1,050,000 $446 43 days
112 1st Avenue 4 4 2,350 $1,050,000 $446 43 days
2242 Ridgedale Road NE N/A N/A N/A $150,000 Unknown 49 days
325 Sisson Avenue NE 6 5 3,006 $1,049,000 $348 55 days
1761 Hosea L Williams Drive SE 3 2 N/A $599,900 Unknown 65 days
244 Locust Street NE 3 3 2,454 $695,000 $283 62 days
1470 Woodbine Avenue SE 3 2 1,260 $549,000 $435 62 days
2128 Hosea L Williams Drive NE 5 3 3,354 $975,000 $290 69 days
194 Dearborn Street SE 3 2 1,040 $449,000 $431 71 days
2023 Oakview Road SE 1 1 667 $215,000 $322 87 days
79 Lakeview Drive NE 3 2 1,450 $620,000 $427 91 days
1587 Alder Court SE 3 3 N/A $670,000 Unknown 94 days
112 Rogers Street NE 1 1 804 $285,000 $354 93 days
2314 1st Avenue 4 3 2,064 $699,900 $339 118 days
140 COLOR Circle 2 2 1,120 $390,000 $348 133 days
1986 Memorial Drive SE 3 4 2,000 $514,900 $257 156 days
1615 Memorial Drive SE N/A N/A 1,120 $499,500 $445 157 days
274 Rockyford Road NE 5 4 3,682 $905,000 $245 167 days
2278 Sutton Street SE N/A N/A N/A $499,900 Unknown 168 days
2278 Sutton Street SE 2 2 1,321 $499,900 $378 168 days
253 Lamon Avenue SE 4 4 2,940 $829,999 $282 322 days
112 Rogers Street NE 2 2 1,040 $360,000 $346 350 days
2128 Hosea L Williams Drive NE 5 3 3,354 $895,000 $266 447 days
Average: 3.2 2.8 1,930 $607,728 $340 88 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1924 Hallman Street NE 4 3 2,400 $1,150,000 $479 7 days
51 Doyle Street SE 3 2 N/A $549,900 Unknown 34 days
176 Sisson Avenue NE 3 3 N/A $1,050,000 Unknown 57 days
187 Dearborn Street SE 2 2 1,228 $399,900 $325 62 days
16 Bates Avenue NE 3 1 1,000 $420,000 $420 100 days
Average: 3.0 2.2 1,542 $713,960 $408 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
89 Montgomery Street SE 3 2 1,723 $650,000 $685,000 $397 3 days 9/3/26
166 Howard Street NE 3 2 1,552 $675,000 $660,000 $425 2 days 8/28/26
60 Bates Avenue SE 4 4 3,528 $1,150,000 $1,160,000 $328 9 days 8/28/26
241 Maynard Terrace 3 4 2,231 $489,900 $475,000 $212 29 days 8/28/26
1723 Memorial Drive SE N/A N/A N/A $170,000 $91,000 Unknown 114 days 8/27/26
55 Warren Street NE 2 2 1,305 $550,000 $550,000 $421 5 days 8/25/26
168 Mellrich Avenue NE 4 2 2,100 $775,000 $746,000 $355 26 days 8/21/26
2299 Sutton Street SE 2 1 N/A $449,900 $460,000 Unknown 3 days 8/19/26
2033 Ridgedale Road NE 4 3 2,000 $800,000 $855,737 $427 5 days 8/18/26
262 Murray Hill Avenue NE 3 3 2,209 $700,000 $732,000 $331 5 days 8/18/26
138 Kirkwood Road NE 2 1 1,711 $427,500 $420,000 $245 46 days 8/17/26
2305 Cottage Grove Avenue SE 3 2 1,430 $605,000 $595,000 $416 25 days 8/14/26
45 Bates Avenue SE 4 3 2,140 $785,000 $780,000 $364 36 days 8/11/26
112 Rogers Street NE 1 1 980 $315,000 $285,000 $290 169 days 8/3/26
101 Bates Avenue NE 3 3 1,703 $675,000 $675,000 $396 5 days 7/30/26
1530 Stone Gate Lane SE 2 1 702 $185,000 $180,000 $256 11 days 7/30/26
17 Lakeview Drive NE 4 6 3,517 $1,175,000 $1,150,000 $326 44 days 7/30/26
16 1st Avenue NE 2 2 850 $479,000 $475,000 $558 241 days 7/30/26
88 Wyman Street SE 3 2 1,602 $645,000 $675,500 $421 3 days 7/27/26
2102 Elvan Circle NE 3 4 2,192 $725,000 $725,000 $330 8 days 7/27/26
167 Warren Street NE 3 3 1,352 $650,000 $690,000 $510 3 days 7/24/26
178 Watson Circle SE 4 3 2,044 $775,000 $737,042 $360 4 days 7/24/26
63 Lakeview Drive NE 3 2 1,800 $765,000 $785,000 $436 8 days 7/22/26
189 Norwood Avenue NE 4 3 2,200 $800,000 $852,000 $387 3 days 7/17/26
218 Martha Avenue NE 5 5 3,558 $1,250,000 $1,350,000 $379 2 days 7/14/26
1631 Stanwood Avenue SE 4 3 N/A $875,000 $875,000 Unknown 9 days 7/13/26
2129 Oakview Road SE 3 4 2,610 $949,900 $915,000 $350 22 days 7/10/26
2114 Ridgedale Road NE 2 2 1,112 $475,000 $475,000 $427 45 days 7/10/26
112 Rogers Street NE 2 2 1,070 $370,000 $370,000 $345 68 days 6/30/26
1557 Paxon Street SE 3 3 1,504 $625,000 $622,000 $413 4 days 6/23/26
1674 Dixie Street SE 4 3 2,096 $669,000 $645,000 $307 24 days 6/19/26
47 Montgomery Street SE 4 3 2,328 $899,900 $900,000 $386 4 days 6/18/26
1626 Stanwood Avenue SE 5 5 3,300 $1,164,900 $1,152,500 $349 3 days 6/18/26
121 Warren Street NE 4 3 2,541 $799,000 $775,000 $304 44 days 6/18/26
240 Sisson Avenue NE 2 1 N/A $450,000 $460,000 Unknown 7 days 6/17/26
213 Murray Hill Avenue NE 3 3 2,021 $950,000 $945,000 $467 6 days 6/10/26
122 Martha Avenue 6 6 4,231 $1,425,000 $1,425,000 $336 2 days 6/9/26
236 Mellrich Avenue NE 2 2 N/A $489,900 $475,000 Unknown 49 days 6/3/26
98 Rockyford Road NE 3 2 1,736 $699,900 $745,000 $429 4 days 6/2/26
2023 Oakview Road SE 2 1 812 $255,000 $255,000 $314 31 days 6/1/26
225 Winter Avenue NE 3 1 3,508 $495,000 $470,000 $133 4 days 5/29/26
1712 Edgehill Manor Street NE 3 4 1,642 $539,000 $530,000 $322 81 days 5/29/26
216 Sisson Avenue NE 3 2 1,496 $635,000 $640,000 $427 1 day 5/28/26
1629 Paxon Street SE 5 3 2,461 $900,000 $907,500 $368 3 days 5/22/26
120 Howard Street SE 5 4 2,335 $979,000 $965,000 $413 57 days 5/22/26
1491 Memorial Drive SE N/A N/A N/A $200,000 $200,000 Unknown 78 days 5/22/26
65 Rogers Street SE 3 1 1,060 $380,000 $350,000 $330 182 days 5/22/26
1736 Oakview Road 3 3 N/A $700,000 $700,000 Unknown 39 days 5/21/26
1936 Hallman Street NE 2 2 1,270 $539,900 $560,000 $440 2 days 5/15/26
2036 Robson Place NE 3 2 1,220 $449,000 $415,000 $340 72 days 5/15/26
Average: 3.3 2.7 2,020 $687,037 $686,226 $353 35 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.