Midtown Atlanta Market Activity

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Piedmont Avenue 1 1 790 $220,000 $278 1 day
145 15th Street NE 2 3 1,724 $625,000 $362 2 days
1080 Peachtree Street NE 2 3 1,505 $675,000 $448 2 days
1280 W Peachtree Street NW 1 1 N/A $165,000 Unknown 2 days
955 Juniper Street NE 2 2 1,134 $329,900 $290 3 days
855 Peachtree Street NE 2 1 N/A $349,900 Unknown 3 days
775 Juniper Street NE 2 2 1,540 $675,000 $438 3 days
754 Juniper Street NE 2 2 N/A $660,000 Unknown 4 days
171 6th Street NE 1 1 914 $399,999 $437 4 days
955 Juniper Street NE 1 1 754 $199,900 $265 4 days
1065 Peachtree Street NE 3 3 2,288 $2,100,000 $917 9 days
1075 Peachtree Walk NE 2 2 1,000 $359,000 $359 10 days
44 Peachtree Place NE 1 1 768 $289,900 $377 10 days
860 Peachtree Street NE 1 1 761 $269,900 $354 10 days
1075 Peachtree Walk NE 1 1 730 $229,000 $313 11 days
346 8th Street NE 4 2 N/A $1,150,000 Unknown 11 days
145 15th Street NE 2 3 1,724 $475,000 $275 11 days
860 Peachtree Street NE 2 2 1,168 $480,000 $410 12 days
198 Ponce De Leon Avenue NE 2 1 935 $204,900 $219 12 days
44 Peachtree Place NE 1 2 895 $395,000 $441 17 days
850 Piedmont Avenue NE 1 1 1,940 $395,000 $203 13 days
145 15th Street NE 1 1 862 $287,000 $332 16 days
905 Juniper Street NE 3 3 1,898 $925,000 $487 16 days
855 Peachtree Street NE 2 2 1,320 $445,000 $337 16 days
387 9th Street NE 6 7 N/A $2,420,000 Unknown 17 days
147 15th Street NE 1 1 1,456 $384,000 $263 17 days
1280 W Peachtree Street NW 2 2 1,028 $319,000 $310 17 days
1065 Peachtree Street NE 2 3 2,289 $1,175,000 $513 17 days
860 Peachtree Street NE 2 2 1,193 $485,000 $406 17 days
1280 W Peachtree Street NW 1 1 813 $200,000 $246 18 days
1075 Peachtree Walk NE 1 1 730 $240,000 $328 31 days
775 Juniper Street NE 2 2 1,386 $599,999 $432 19 days
1080 Peachtree Street NE 2 3 1,505 $995,000 $661 19 days
699 Argonne Avenue NE 1 1 664 $129,900 $195 20 days
845 Spring Street 1 2 1,225 $449,900 $367 17 days
346 8th Street NE N/A N/A N/A $1,150,000 Unknown 22 days
800 Peachtree Street NE 2 2 1,187 $370,000 $311 22 days
699 Argonne Avenue NE 2 1 610 $134,900 $221 23 days
699 Argonne Avenue NE 2 1 609 $139,900 $229 23 days
699 Argonne Avenue NE 2 1 609 $142,500 $233 23 days
943 Peachtree Street 1 1 696 $279,000 $400 23 days
1080 Peachtree Street NE 1 1 872 $350,000 $401 25 days
800 Peachtree Street NE 1 1 625 $215,000 $344 24 days
909 Myrtle Street NE 3 3 3,250 $1,449,000 $445 24 days
1280 W Peachtree Street NW 1 1 625 $190,000 $304 24 days
860 Peachtree Street NE 1 1 707 $250,000 $353 24 days
850 Piedmont Avenue NE 3 3 2,186 $850,000 $388 25 days
77 Peachtree Place NE 3 4 2,932 $1,265,000 $431 25 days
229 Ponce De Leon Avenue NE 2 2 788 $300,000 $380 25 days
860 Peachtree Street NE 2 2 1,168 $489,900 $419 25 days
Average: 1.6 1.7 1,192 $531,893 $384 85 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 Durant Place NE N/A N/A N/A $675,000 Unknown 1 day
1280 W Peachtree Street NW 1 1 645 $145,320 $225 20 days
800 Peachtree Street NE 1 1 927 $239,000 $257 33 days
1280 W Peachtree Street NW 1 1 457 $139,850 $306 35 days
77 Peachtree Place NE 2 2 1,165 $395,000 $339 42 days
1101 Juniper Street NE 2 2 1,158 $372,500 $321 30 days
923 Peachtree Street NE 2 2 1,046 $495,000 $473 65 days
860 Peachtree Street NE 1 1 877 $309,888 $353 76 days
855 Peachtree Street NE 2 2 1,055 $375,000 $355 92 days
855 Peachtree Street NE 2 2 1,204 $565,850 $469 73 days
860 Peachtree Street NE 2 2 1,522 $724,000 $475 87 days
850 Piedmont Avenue NE 1 1 970 $310,000 $319 108 days
943 Peachtree Street NE 2 2 1,032 $490,000 $474 84 days
855 Peachtree Street NE 2 2 1,148 $523,000 $455 167 days
855 Peachtree Street NE 2 2 1,148 $464,900 $404 174 days
1080 Peachtree Street 2 2 1,213 $615,000 $507 250 days
Average: 1.7 1.7 1,037 $427,456 $382 83 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
855 Peachtree Street 2 1 861 $335,000 $325,000 $377 120 days 10/22/26
1101 Juniper Street NE 1 1 764 $259,900 $250,000 $327 76 days 10/21/26
342 5th Street NE 4 4 2,742 $1,050,000 $1,005,000 $366 2 days 10/19/26
943 Peachtree Street NE 1 1 851 $349,999 $330,000 $387 146 days 10/19/26
620 Peachtree Street NE 1 1 786 $169,000 $160,000 $203 92 days 10/16/26
1075 Peachtree Walk NE 1 1 730 $230,000 $230,000 $315 7 days 10/15/26
850 Piedmont Avenue NE 2 2 1,308 $489,900 $480,000 $366 22 days 10/14/26
800 Peachtree Street NE 1 1 775 $219,000 $216,000 $278 76 days 10/14/26
44 Peachtree Place NW 1 1 828 $299,900 $284,000 $342 67 days 10/13/26
842 Argonne Avenue NE 3 2 1,238 $584,900 $550,000 $444 54 days 10/8/26
1101 Juniper Street NE 1 1 764 $239,500 $239,500 $313 12 days 10/7/26
44 Peachtree Place NW 1 1 866 $250,000 $250,000 $288 174 days 10/2/26
867 Peachtree Street NE 3 3 2,710 $1,399,000 $1,350,000 $498 56 days 10/1/26
975 Piedmont Avenue NE 3 4 2,625 $1,064,000 $1,055,000 $401 9 days 9/30/26
907 Piedmont Avenue 1 1 728 $349,900 $349,900 $480 28 days 9/30/26
1421 Peachtree Street NE 2 2 1,014 $200,000 $190,000 $187 35 days 9/30/26
878 Peachtree Street NE 1 1 1,120 $323,000 $260,000 $232 72 days 9/30/26
1325 Peachtree Street NE 1 2 1,160 $410,000 $400,000 $344 80 days 9/30/26
916 Myrtle Street NE 2 2 1,142 $369,000 $325,000 $284 69 days 9/30/26
620 Peachtree Street NE 1 1 655 $130,000 $136,000 $207 142 days 9/30/26
145 15th Street NE 2 3 2,503 $924,900 $890,000 $355 209 days 9/28/26
1280 W Peachtree Street NW 1 1 813 $250,000 $215,000 $264 47 days 9/22/26
44 Peachtree Place NW 1 1 812 $284,900 $284,900 $350 25 days 9/17/26
905 Juniper Street NE 2 2 1,474 $625,000 $615,000 $417 2 days 9/11/26
355 8th Street NE 2 2 N/A $850,000 $850,000 Unknown 6 days 9/11/26
870 Glendale Terrace NE 1 1 750 $185,000 $185,000 $246 0 days 9/10/26
943 Peachtree Street NE 2 2 1,260 $529,900 $515,000 $408 85 days 9/10/26
860 Peachtree Street NE 1 1 745 $299,000 $283,000 $379 82 days 9/8/26
1101 Juniper Street NE 1 1 764 $270,000 $263,500 $344 2 days 9/4/26
800 Peachtree Street NE 1 1 928 $230,000 $223,000 $240 13 days 9/1/26
943 Peachtree Street NE 1 1 668 $229,900 $229,900 $344 18 days 9/1/26
1327 Peachtree Street NE 2 3 1,761 $849,000 $832,000 $472 88 days 8/31/26
860 Peachtree Street NE 1 1 877 $279,900 $260,000 $296 52 days 8/28/26
1080 Peachtree Street NE 2 2 1,358 $675,000 $647,500 $476 47 days 8/28/26
860 Peachtree Street NE 2 2 1,193 $499,000 $485,000 $406 44 days 8/28/26
1080 Peachtree Street NE 2 3 1,563 $930,000 $930,000 $595 57 days 8/28/26
620 Peachtree Street NE 1 1 786 $140,000 $120,000 $152 189 days 8/28/26
855 Peachtree Street NE 1 1 620 $265,000 $255,000 $411 55 days 8/27/26
1080 Peachtree Street NE 2 3 1,866 $1,085,000 $1,085,000 $581 2 days 8/25/26
1421 Peachtree Street NE 1 1 717 $199,900 $205,000 $285 37 days 8/21/26
775 Juniper Street NE 2 2 1,388 $549,900 $478,000 $344 75 days 8/21/26
77 Peachtree Place NE 1 1 813 $349,900 $325,000 $399 16 days 8/17/26
800 Peachtree Street NE 1 1 775 $225,000 $225,000 $290 47 days 8/17/26
327 3rd Street NE 1 1 435 $132,500 $130,000 $298 52 days 8/17/26
800 Peachtree Street NE 3 2 1,682 $399,900 $389,000 $231 106 days 8/17/26
800 Peachtree Street NE 2 2 1,181 $359,900 $345,000 $292 359 days 8/17/26
1280 W Peachtree Street NW 1 1 772 $239,000 $230,000 $297 20 days 8/14/26
746 Monroe Drive NE 1 1 350 $149,000 $145,000 $414 51 days 8/14/26
775 Juniper Street NE 1 1 1,020 $325,000 $305,000 $299 61 days 8/14/26
30 5th Street NE 2 3 1,452 $449,900 $425,100 $292 63 days 8/14/26
Average: 1.7 1.7 1,183 $484,116 $484,954 $365 59 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.